Model No. | Ball rows | Main | |||||||||||||||
Standard type | Clearance- adjustable type | Open type | Inscribed bore diameter | Outer diameter | Length | ||||||||||||
dr | Tolerance | D | Tolerance Precision/high | L | Tolerance | ||||||||||||
Precision | High | ||||||||||||||||
LM 6GA | — | — | 3 | 6 | 0–0.006 | 0–0.009 | 12 | 0–0.011 | 19 | 0–0.2 | |||||||
LM 8SGA | — | — | 3 | 8 | 15 | 17 | |||||||||||
LM 8GA | — | — | 3 | 8 | 15 | 24 | |||||||||||
LM 10GA | — | — | 4 | 10 | 19 | 0–0.013 | 29 | ||||||||||
LM 12GA | LM 12GA-AJ | LM 12GA-OP | 4 | 12 | 21 | 30 | |||||||||||
LM 13GA | LM 13GA-AJ | LM 13GA-OP | 4 | 13 | 23 | 32 | |||||||||||
LM 16GA | LM 16GA-AJ | LM 16GA-OP | 4 | 16 | 28 | 37 | |||||||||||
LM 20GA | LM 20GA-AJ | LM 20GA-OP | 5 | 20 | 0–0.007 | 0–0.010 | 32 | 0–0.016 | 42 | ||||||||
LM 25GA | LM 25GA-AJ | LM 25GA-OP | 5 | 25 | 40 | 59 | 0–0.3 | ||||||||||
LM 30GA | LM 30GA-AJ | LM 30GA-OP | 6 | 30 | 45 | 64 | |||||||||||
LM 35GA | LM 35GA-AJ | LM 35GA-OP | 6 | 35 | 0–0.008 | 0–0.012 | 52 | 0–0.019 | 70 | ||||||||
LM 38GA | LM 38GA-AJ | LM 38GA-OP | 6 | 38 | 57 | 76 | |||||||||||
LM 40GA | LM 40GA-AJ | LM 40GA-OP | 6 | 40 | 60 | 80 | |||||||||||
LM 50GA | LM 50GA-AJ | LM 50GA-OP | 6 | 50 | 80 | 0–0.022 | 100 | ||||||||||
LM 60GA | LM 60GA-AJ | LM 60GA-OP | 6 | 60 | 0–0.009 | 0–0.015 | 90 | 110 | |||||||||
LM 80GA | LM 80GA-AJ | LM 80GA-OP | 6 | 80 | 120 | 140 | 0–0.4 | ||||||||||
LM 100GA | LM 100GA-AJ | LM 100GA-OP | 6 | 100 | 0–0.010 | 0–0.020 | 150 | 0–0.025 | 175 | ||||||||
LM 120A | LM 120A-AJ | LM 120A-OP | 8 | 120 | 180 | 200 |
If you want to know more, please contact us as follows:
NEED BEARINGS LIMITED
www.needbearings.com
Skype: joy.nee2
Email: joy@needbearings.com
whatsapp:+86 182 0611 2659
没有评论:
发表评论