| Model No. | Ball rows | Main | |||||||||||||||
| Standard type | Clearance- adjustable type | Open type | Inscribed bore diameter | Outer diameter | Length | ||||||||||||
| dr | Tolerance | D | Tolerance Precision/high | L | Tolerance | ||||||||||||
| Precision | High | ||||||||||||||||
| LM 3 | — | — | 4 | 3 | 0–0.005 | 0–0.008 | 7 | 0–0.009 | 10 | 0–0.12 | |||||||
| LM 4 | — | — | 4 | 4 | 8 | 12 | |||||||||||
| LM 5 | — | — | 4 | 5 | 10 | 15 | |||||||||||
| LM 6 | LM 6-AJ | — | 4 | 6 | 0–0.006 | 0–0.009 | 12 | 0–0.011 | 19 | 0–0.2 | |||||||
| LM 8S | LM 8S-AJ | — | 4 | 8 | 15 | 17 | |||||||||||
| LM 8 | LM 8-AJ | — | 4 | 8 | 15 | 24 | |||||||||||
| LM 10 | LM 10-AJ | — | 4 | 10 | 19 | 0–0.013 | 29 | ||||||||||
| LM 12 | LM 12-AJ | LM 12-OP | 4 | 12 | 21 | 30 | |||||||||||
| LM 13 | LM 13-AJ | LM 13-OP | 4 | 13 | 23 | 32 | |||||||||||
| LM 16 | LM 16-AJ | LM 16-OP | 5 | 16 | 28 | 37 | |||||||||||
| LM 20 | LM 20-AJ | LM 20-OP | 5 | 20 | 0–0.007 | 0–0.010 | 32 | 0–0.016 | 42 | ||||||||
| LM 25 | LM 25-AJ | LM 25-OP | 6 | 25 | 40 | 59 | 0–0.3 | ||||||||||
| LM 30 | LM 30-AJ | LM 30-OP | 6 | 30 | 45 | 64 | |||||||||||
| LM 35 | LM 35-AJ | LM 35-OP | 6 | 35 | 0–0.008 | 0–0.012 | 52 | 0–0.019 | 70 | ||||||||
| LM 40 | LM 40-AJ | LM 40-OP | 6 | 40 | 60 | 80 | |||||||||||
| LM 50 | LM 50-AJ | LM 50-OP | 6 | 50 | 80 | 0–0.022 | 100 | ||||||||||
| LM 60 | LM 60-AJ | LM 60-OP | 6 | 60 | 0–0.009 | 0–0.015 | 90 | 110 | |||||||||
If you want to know more, please contact us as follows:
NEED BEARINGS LIMITED
www.needbearings.com
Skype: joy.nee2
Email: joy@needbearings.com
whatsapp:+86 182 0611 2659



没有评论:
发表评论