| Model No. | Ball rows | Main | ||||||||||||||||||
| Standard type | Clearance- adjustable type | Open type | Inscribed bore diameter | Outer diameter | Length | |||||||||||||||
| dr | Tolerance | D | Tolerance Precision/high | L | Tolerance | |||||||||||||||
| Precision | High | |||||||||||||||||||
| LM 3M | — | — | 4 | 3 | 0–0.005 | 0–0.008 | 7 | 0–0.009 | 10 | 0–0.12 | ||||||||||
| LM 4M | — | — | 4 | 4 | 8 | 12 | ||||||||||||||
| LM 5M | — | — | 4 | 5 | 10 | 15 | ||||||||||||||
| LM 6MG | LM 6MG-AJ | — | 4 | 6 | 0–0.006 | 0–0.009 | 12 | 0–0.011 | 19 | 0–0.2 | ||||||||||
| LM 8SMG | LM 8SMG-AJ | — | 4 | 8 | 15 | 17 | ||||||||||||||
| LM 8MG | * LM 8MG-AJ | — | 4 | 8 | 15 | 24 | ||||||||||||||
| LM 10MG | * LM 10MG-AJ | — | 4 | 10 | 19 | 0–0.013 | 29 | |||||||||||||
| LM 12MG | * LM 12MG-AJ | — | 4 | 12 | 21 | 30 | ||||||||||||||
| LM 13MG | * LM 13MG-AJ | * LM13MGA-OP | 4 | 13 | 23 | 32 | ||||||||||||||
| LM 16MG | * LM 16MG-AJ | * LM16MGA-OP | 4 | 16 | 28 | 37 | ||||||||||||||
| LM 20MG | * LM 20MG-AJ | * LM20MGA-OP | 5 | 20 | 0–0.007 | 0–0.010 | 32 | 0–0.016 | 42 | |||||||||||
| LM 25MG | * LM 25MG-AJ | * LM25MGA-OP | 5 | 25 | 40 | 59 | 0–0.3 | |||||||||||||
| LM 30MG | * LM 30MG-AJ | * LM30MGA-OP | 6 | 30 | 45 | 64 | ||||||||||||||
| LM 35MG | * LM 35MG-AJ | * LM35MGA-OP | 6 | 35 | 0–0.008 | 0–0.012 | 52 | 0–0.019 | 70 | |||||||||||
| LM 40MG | * LM 40MG-AJ | * LM40MGA-OP | 6 | 40 | 60 | 80 | ||||||||||||||
If you want to know more, please contact us as follows:
NEED BEARINGS LIMITED
www.needbearings.com
Skype: joy.nee2
Email: joy@needbearings.com
whatsapp:+86 182 0611 2659


没有评论:
发表评论