Model No.Standard type | Ball rows | Main dimensions | ||||||||||
Inscribed bore diameter | Outer diameter | Length | Flange diameter | |||||||||
dr | Tolerance | D | Tolerance | L | Tolerance | D1 | Tolerance | |||||
LMF 6 | 4 | 6 | 0–0.009 | 12 | 0–0.011 | 19 | 0–0.2 | 28 | 0–0.2 | |||
LMF 8S | 4 | 8 | 15 | 17 | 32 | |||||||
LMF 8 | 4 | 8 | 15 | 24 | 32 | |||||||
LMF 10 | 4 | 10 | 19 | 0–0.013 | 29 | 39 | ||||||
LMF 12 | 4 | 12 | 21 | 30 | 42 | |||||||
LMF 13 | 4 | 13 | 23 | 32 | 43 | |||||||
LMF 16 | 5 | 16 | 28 | 37 | 48 | |||||||
LMF 20 | 5 | 20 | 0–0.010 | 32 | 0–0.016 | 42 | 54 | |||||
LMF 25 | 6 | 25 | 40 | 59 | 0–0.3 | 62 | ||||||
LMF 30 | 6 | 30 | 45 | 64 | 74 | |||||||
LMF 35 | 6 | 35 | 0–0.012 | 52 | 0–0.019 | 70 | 82 | |||||
LMF 40 | 6 | 40 | 60 | 80 | 96 | 0–0.3 | ||||||
LMF 50 | 6 | 50 | 80 | 100 | 116 | |||||||
LMF 60 | 6 | 60 | 0–0.015 | 90 | 0–0.022 | 110 | 134 |
If you want to know more, please contact us as follows:
NEED BEARINGS LIMITED
www.needbearings.com
Skype: joy.nee2
Email: joy@needbearings.com
whatsapp:+86 182 0611 2659
没有评论:
发表评论